Gifting Size Conversions
Please find the conversions for our standardised sizing.
These are guidelines - please check the fit notes on each product page, or for a more tailored personalised recommendation or guidance on specific styles, email hello@thepantryunderwear.com or call Pant HQ on 020 7226 1262, Monday to Friday, during our Islington Square opening hours.
Pyjamas
| Size | UK Size Range | Bust / Waist / Hips ( Inches ) | Height |
| XS | 6-8 | 30-32 / 22-24 / 32-34 | 5'0" - 5'5" |
| S | 8-10 | 32-34 / 24-26 / 34-36 | 5'1" - 5'7" |
| M | 10-12 | 34-36 / 26-28 / 36-38 | 5'3" - 5'10" |
| L | 14-16 | 36-38 / 28-30 / 38-40 | 5'4" - 5'11" |
| XL | 16-18 | 38-40 / 30-32 / 40-42 | 5'5"- 6'0" |
| XXL | 18-20 | 40-42 / 32-34 / 42-44 | 5'6" - 6'1" |
Knickers
| Size | UK Size Range |
| XS | 6-8 |
| S | 8-10 |
| M | 10-12 |
| L | 14-16 |
| XL | 16-18 |
| XXL | 18-20 |
Non-Wired Dress-Size Bras
| Size | UK Size Range | Suggested Band / Cup Range |
| XS | 6-8 | 32A-B |
| S | 8-10 | 32C-D, 34A-C |
| M | 10-12 | 32DD, 34DD, 36C |
| L | 14-16 | 34E, 36DD |
| XL | 16-18 | 38C, 36E, 34F |